Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
53 | udp | domain | ISC BIND | 9.11.36 | ||
21 | tcp | ftp | Pure-FTPd | - | ||
25 | tcp | smtp | Postfix smtpd | - | ||
53 | tcp | domain | ISC BIND | 9.11.36 | ||
80 | tcp | http | nginx | 1.14.1 | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | http | nginx | 1.14.1 | ||
465 | tcp | smtp | Postfix smtpd | - | ||
587 | tcp | smtp | Postfix smtpd | - | ||
2226 | tcp | ssh | OpenSSH | 8.0 |
1-11 of 11