Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
53 | udp | domain | - | - | ||
21 | tcp | ftp | Pure-FTPd | - | ||
26 | tcp | smtp | Exim smtpd | 4.96.2 | ||
53 | tcp | domain | - | - | ||
80 | tcp | http | - | - | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | https | - | - | ||
465 | tcp | smtp | Exim smtpd | 4.96.2 | ||
587 | tcp | smtp | Exim smtpd | 4.96.2 | ||
21098 | tcp | ssh | OpenSSH | 8.0 |
1-11 of 11