Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
25 | tcp | smtp | Postfix smtpd | - | ||
80 | tcp | http | nginx | 1.27.3 | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | http | nginx | - | ||
465 | tcp | smtp | Postfix smtpd | - | ||
587 | tcp | smtp | Postfix smtpd | - | ||
993 | tcp | imaps | - | - | ||
995 | tcp | pop3s | - | - | ||
4190 | tcp | sieve | Dovecot Pigeonhole sieve | 1.0 |
1-10 of 10