Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
21 | tcp | ftp | Pure-FTPd | - | ||
22 | tcp | ssh | OpenSSH | 7.4 | ||
80 | tcp | http | nginx | - | ||
81 | tcp | http | Apache httpd | - | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | http | nginx | - | ||
465 | tcp | smtp | Exim smtpd | 4.96.2 | ||
587 | tcp | smtp | Exim smtpd | 4.96.2 | ||
3306 | tcp | mysql | MySQL | - | ||
111 | udp | rpcbind | - | 2-4 |
1-11 of 11