Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
53 | udp | domain | PowerDNS Authoritative Server | 4.9.2 | ||
21 | tcp | ftp | Pure-FTPd | - | ||
53 | tcp | domain | PowerDNS Authoritative Server | 4.9.2 | ||
80 | tcp | http | - | - | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | https | - | - | ||
465 | tcp | smtp | Exim smtpd | 4.98 | ||
587 | tcp | smtp | Exim smtpd | 4.98 | ||
900 | tcp | http | Golang net/http server | - | ||
7182 | tcp | ssh | OpenSSH | 8.0 | ||
8000 | tcp | http | Golang net/http server | - |
1-12 of 12