Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
53 | udp | domain | - | - | ||
25 | tcp | smtp | Postfix smtpd | - | ||
53 | tcp | domain | - | - | ||
80 | tcp | http | nginx | - | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | http | nginx | - | ||
465 | tcp | smtp | Postfix smtpd | - | ||
587 | tcp | smtp | Postfix smtpd | - | ||
993 | tcp | imap | Dovecot imapd | - | ||
995 | tcp | pop3 | Dovecot pop3d | - | ||
8443 | tcp | https-alt | - | - | ||
8880 | tcp | cddbp-alt | - | - |
1-13 of 13