Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
21 | tcp | ftp | Microsoft ftpd | - | ||
25 | tcp | smtp | MailEnable smptd | 10.49-- | ||
53 | tcp | domain | Simple DNS Plus | - | ||
80 | tcp | http | Microsoft IIS httpd | 10.0 | ||
110 | tcp | pop3 | MailEnable POP3 Server | - | ||
135 | tcp | msrpc | Microsoft Windows RPC | - | ||
143 | tcp | imap | MailEnable imapd | - | ||
443 | tcp | http | Microsoft IIS httpd | 10.0 | ||
445 | tcp | microsoft-ds | Microsoft Windows Server 2008 R2 - 2012 microsoft-ds | - | ||
465 | tcp | smtp | MailEnable smptd | 10.49-- | ||
995 | tcp | pop3 | MailEnable POP3 Server | - | ||
1433 | tcp | ms-sql-s | Microsoft SQL Server 2019 | 15.00.2000 | ||
3306 | tcp | mysql | MySQL | 5.5.5-10.3.39-MariaDB | ||
8443 | tcp | http | Microsoft IIS httpd | 10.0 | ||
8880 | tcp | http | Microsoft IIS httpd | 10.0 | ||
500 | udp | isakmp | Microsoft | Windows 8 |
1-16 of 16