Open Ports
See the ports and services that are accessible from the internet.
Port | Protocol | Service | Product | Version | ||
---|---|---|---|---|---|---|
21 | tcp | ftp | Pure-FTPd | - | ||
53 | tcp | domain | PowerDNS Authoritative Server | 4.7.3 | ||
80 | tcp | http | - | - | ||
110 | tcp | pop3 | Dovecot pop3d | - | ||
143 | tcp | imap | Dovecot imapd | - | ||
443 | tcp | https | - | - | ||
465 | tcp | smtp | Exim smtpd | 4.96.1 | ||
587 | tcp | smtp | Exim smtpd | 4.96.1 | ||
993 | tcp | imap | Dovecot imapd | - | ||
995 | tcp | pop3 | Dovecot pop3d | - | ||
53 | udp | domain | PowerDNS Authoritative Server | 4.7.3 |
1-11 of 11